1. Academic Degrees | ||
---|---|---|
PhD 2009 | Department of Linguistics, University of Gothenburg, Sweden Title of thesis: Swedish management in Singapore: a discourse analysis study | |
MSc Degree 2001 | Master of Science in Information Studies, Nanyang Technological University of Singapore (NTU) | |
MA Degree 2000 | Master of Arts in English Language, National University of Singapore (NUS) |
2. Faculty Programs | ||
---|---|---|
2017 | Teaching and Learning in Higher Education 3: Applied Analysis (HPE 103), University of Gothenburg, Sweden. | |
2017 | Professional Teaching Skills: Supervision of Writing Assignments and Degree Projects (HPE 304), University of Gothenburg, Sweden. | |
2017 | Teaching and Learning in Higher Education 2: Discipline Specific Pedagogic (HPE 102), University of Gothenburg, Sweden. | |
2016 | Teaching and Learning in Higher Education 1: Basic Course (HPE 101), University of Gothenburg, Sweden. | |
2015 | 10th Ph.D. and Post-Doc Seminar and Conference: Global and Cross-Cultural Organizational Research, Hofstede Chair, Faculty of Arts and Social Sciences (FASoS), Maastricht University, Netherlands | |
2011 | IFP – International Faculty Program IESE Business School, University of Navarra, Barcelona, Spain. |
3. Academic Honours and Awards | ||
---|---|---|
2015-2018 | Riksbankens Jubileumsfond (RJ) Flexit 2015 program.
Project title: Att identifier faktorer som påverkar acceptans av ny teknik inom industrin genom språkvetenskaplig analys, SLF och UTAUT: En studie av ABB User Experience [External funding, Rikbankens Jubileumsfond, RMP15-0954:2] More about the RJ Flexit 2015 program at rj.se. |
Riksbankens Jubileumsfond
ABB Corporate Research University of Gothenburg, Sweden |
2015 | Thesis supervisor to the Master of Science International Business & Trade (IBT) winners for the Richard C. Malmsten Award 2015 for the best thesis, Jasmin Dehghani and Maria Strandberg, for their innovative thesis Well said, well done: Language as a source of power in multinational teams.
The Richard C. Malmsten Award for Best Thesis is awarded each year to the best thesis within each Graduate School (GS) Master Programme. |
University of Gothenburg
Johan Malmsten and the Richard C. Malmsten Memorial Foundation, Sweden |
2013 -2015 | ”Gothenburg in Asia, Asia in Gothenburg”. Research grant: Developing China – Western Swedish Business Relations. | Anna Ahrenberg Foundation, Sweden |
2003 – 2006 | Associate doctoral student at the Gothenburg Research Institute (GRI) at the University of Gothenburg, Nordic Integration (INNOM) project. | |
2003 – 2006 | Full Time Doctoral Thesis Research Scholarship | Anna Ahrenberg Foundation, Sweden |
2000 | Academic Excellence Award | The Eurasian Association of Singapore |
1998 – 2000 | Master of Arts Research Scholarship | National University of Singapore (NUS) |
4. Research interests | ||
---|---|---|
|
5. Academic Work Experience | ||
---|---|---|
2018 – 2022 | Scientist | Department of Marketing Research, Seafood Division, Nofima, Tromsø, Norway. |
2015 – 2018 | Principal Investigator | Riksbankens Jubileumsfond (RJ) Flexit 2015/18 programme. ABB Corporate Research and Centre for International Business Studies, CIBS, School of Business, Economics and Law, University of Gothenburg, Sweden. |
2010 – 2018 | Research Faculty | Centre for International Business Studies, CIBS, School of Business, Economics and Law, University of Gothenburg, Sweden. |
2013 – 2018 | Thesis supervision | GM0160 Master Degree Project in International Business and Trade, 30 higher education credits (Ref: GM0160 course description), Centre for International Business Studies, CIBS, School of Business, Economics and Law, University of Gothenburg, Sweden. |
2015 – 2018 | Lecturer | GM0109 vt2018. International Business in the Asian Emerging Markets, Spring 2018. Workshop on language as research method.GM0115 ht2015, Research Methods in the Master of Science in International Business and Trade (IBT) Programme, Centre for International Business Studies, CIBS, School of Business, Economics and Law, University of Gothenburg, Sweden. |
2010 – present | Reviewer | Reviewer for scientific contributions to various conferences such as EURAM (European Academy of Management, EURAM 2015, p. 183) and EIBA (European International Business Academy) and book projects. Voted to Best Reviewer list for EIBA 2016 and EIBA 2014 Conferences. Ref.: EIBA 2016 conference program, p.17; EIBA 2014 conference program, p.68 |
6. Corporate Work | ||
---|---|---|
September 2022 – present | Project Manager, EU and International | RISE, Research Institutes of Sweden. |
September 2015 – 2017 | Research Scientist / Project Coordinator | ABB Corporate Research / Robotdalen Collaborative Robot Test Centre (CRTC), Västerås, Sweden. |
August 2010 – April 2013 | Key Account Manager (AB Volvo, VCC, SKF) | School of Executive Education AB, GU Holding, University of Gothenburg, Sweden. |
April – October 2010 | RESER 2010 Conference planning committee | Centre for International Business Studies (CIBS), School of Business, Economics and Law, University of Gothenburg, Sweden. |
7. Public and Media Work | ||
---|---|---|
1999 | Miss Singapore Universe | Singapore’s national representative to the Miss Universe Pageant held in Trinidad and Tobago 1999, Miss Universe Organization L.P., LLLP, Donald J. Trump and National Broadcasting Company, Inc. (NBC) partnership. |
1999 | Singapore Tourism Board representative delegate to Japan | The National Singapore Tourism Board, in Hiroshima, Japan. |
8. Languages | ||
---|---|---|
|
Visited 68 times, 1 visit(s) today